Complete List By Country
This is the complete and up-to-date World Heritage List, ordered by country and followed by the number of locations and the year of inscription.
Afghanistan |
Locations | Inscription | Rating |
---|---|---|---|
Minaret of Jam | 4 | 2002 | 4.45 |
Bamiyan Valley | 8 | 2003 | 4.26 |
Albania |
Locations | Inscription | Rating |
---|---|---|---|
Butrint | 1 | 1992 | 3.48 |
Ohrid Region | 1 | 1979 | 3.51 |
Berat and Gjirokastra | 2 | 2005 | 3.67 |
Primeval Beech Forests | 2 | 2007 | 2.72 |
Algeria |
Locations | Inscription | Rating |
---|---|---|---|
Al Qal'a of Beni Hammad | 1 | 1980 | 2.54 |
Tassili n'Ajjer | 1 | 1982 | 3.99 |
M'Zab Valley | 27 | 1982 | 3.88 |
Djémila | 1 | 1982 | 3.74 |
Tipasa | 3 | 1982 | 3.16 |
Timgad | 1 | 1982 | 3.7 |
Kasbah of Algiers | 1 | 1992 | 2.67 |
Andorra |
Locations | Inscription | Rating |
---|---|---|---|
Madriu-Perafita-Claror Valley | 1 | 2004 | 2.76 |
Angola |
Locations | Inscription | Rating |
---|---|---|---|
Mbanza Kongo | 1 | 2017 | 3.95 |
Antigua and Barbuda |
Locations | Inscription | Rating |
---|---|---|---|
Antigua Naval Dockyard | 1 | 2016 | 2.76 |
Argentina |
Locations | Inscription | Rating |
---|---|---|---|
Los Glaciares | 1 | 1981 | 4.54 |
Jesuit Missions of the Guaranis | 4 | 1983 | 3.01 |
Iguazu National Park | 1 | 1984 | 4.56 |
Cueva de las Manos | 1 | 1999 | 3.79 |
Peninsula Valdes | 1 | 1999 | 3.84 |
Ischigualasto / Talampaya | 1 | 2000 | 3.78 |
Jesuit Block and Estancias of Córdoba | 6 | 2000 | 2.66 |
Quebrada de Humahuaca | 1 | 2003 | 3.43 |
Qhapaq Ñan | 13 | 2014 | 2.95 |
The Architectural Work of Le Corbusier | 1 | 2016 | 2.75 |
Los Alerces National Park | 1 | 2017 | 3.99 |
ESMA Site Museum | 1 | 2023 | 1.98 |
Armenia |
Locations | Inscription | Rating |
---|---|---|---|
Haghpat and Sanahin | 3 | 1996 | 3.65 |
Monastery of Geghard | 1 | 2000 | 3.56 |
Echmiatsin and Zvartnots | 6 | 2000 | 3.16 |
Australia |
Locations | Inscription | Rating |
---|---|---|---|
Kakadu National Park | 3 | 1981 | 4.11 |
Great Barrier Reef | 1 | 1981 | 4.43 |
Willandra Lakes | 1 | 1981 | 3.51 |
Tasmanian Wilderness | 1 | 1982 | 4.15 |
Lord Howe Island | 1 | 1982 | 3.87 |
Gondwana Rainforests | 41 | 1986 | 3.51 |
Uluru | 1 | 1987 | 4.54 |
Wet Tropics of Queensland | 14 | 1988 | 3.59 |
Heard and McDonald Islands | 1 | 1997 | 3.5 |
Shark Bay | 1 | 1991 | 3.91 |
Macquarie Island | 1 | 1997 | 4.58 |
Fraser Island | 1 | 1992 | 4.19 |
Australian Fossil Mammal Sites | 2 | 1994 | 3.01 |
Greater Blue Mountains | 1 | 2000 | 3.2 |
Purnululu National Park | 1 | 2003 | 4.17 |
Budj Bim Cultural Landscape | 3 | 2019 | 2.28 |
Royal Exhibition Building | 1 | 2004 | 2.29 |
Sydney Opera House | 1 | 2007 | 3.51 |
Australian Convict Sites | 11 | 2010 | 2.69 |
Ningaloo Coast | 1 | 2011 | 3.75 |
Austria |
Locations | Inscription | Rating |
---|---|---|---|
Salzburg | 1 | 1996 | 3.79 |
Semmering Railway | 1 | 1998 | 2.51 |
Schönbrunn | 1 | 1996 | 3.52 |
Hallstatt-Dachstein | 1 | 1997 | 3.68 |
Graz | 2 | 1999 | 3 |
Wachau Cultural Landscape | 1 | 2000 | 3.53 |
Great Spa Towns of Europe | 1 | 2021 | 3.28 |
Vienna | 1 | 2001 | 4.1 |
Fertö/Neusiedlersee | 1 | 2001 | 2.32 |
Primeval Beech Forests | 5 | 2007 | 2.72 |
Prehistoric Pile Dwellings | 5 | 2011 | 2.03 |
Danube Limes | 47 | 2021 | 2.02 |
Azerbaijan |
Locations | Inscription | Rating |
---|---|---|---|
Walled City of Baku | 1 | 2000 | 3.03 |
Hyrcanian Forests | 2 | 2019 | 2.29 |
Gobustan Rock Art | 3 | 2007 | 2.81 |
Sheki | 1 | 2019 | 2.82 |
Khinalig | 1 | 2023 | 2.93 |
Bahrain |
Locations | Inscription | Rating |
---|---|---|---|
Qal'at al-Bahrain | 2 | 2005 | 2.57 |
Pearling | 20 | 2012 | 2.19 |
Dilmun Burial Mounds | 21 | 2019 | 2.18 |
Bangladesh |
Locations | Inscription | Rating |
---|---|---|---|
Bagerhat | 1 | 1985 | 2.43 |
Buddhist Vihara at Paharpur | 1 | 1985 | 2.84 |
The Sundarbans | 3 | 1997 | 3.08 |
Barbados |
Locations | Inscription | Rating |
---|---|---|---|
Bridgetown | 1 | 2011 | 2.46 |
Belarus |
Locations | Inscription | Rating |
---|---|---|---|
Mir Castle | 1 | 2000 | 2.39 |
Białowieża Forest | 1 | 1979 | 2.91 |
Nesvizh | 1 | 2005 | 2.62 |
Struve Geodetic Arc | 5 | 2005 | 1.93 |
Belgium |
Locations | Inscription | Rating |
---|---|---|---|
Belfries | 33 | 1999 | 2.97 |
Flemish Béguinages | 13 | 1998 | 2.79 |
The Four Lifts | 1 | 1998 | 2.98 |
Grand Place, Brussels | 1 | 1998 | 3.53 |
Brugge | 1 | 2000 | 4.01 |
Major Town Houses | 4 | 2000 | 2.93 |
Neolithic Flint Mines at Spiennes | 1 | 2000 | 2.42 |
Notre-Dame Cathedral in Tournai | 1 | 2000 | 2.69 |
Great Spa Towns of Europe | 1 | 2021 | 3.28 |
Plantin-Moretus Museum | 1 | 2005 | 3.38 |
Primeval Beech Forests | 5 | 2007 | 2.72 |
Stoclet House | 1 | 2009 | 1.85 |
Mining Sites of Wallonia | 4 | 2012 | 2.26 |
The Architectural Work of Le Corbusier | 1 | 2016 | 2.75 |
Colonies of Benevolence | 1 | 2021 | 2.16 |
Funerary and memory sites of the First World War | 43 | 2023 | 2.98 |
Belize |
Locations | Inscription | Rating |
---|---|---|---|
Belize Barrier Reef | 7 | 1996 | 3.68 |
Benin |
Locations | Inscription | Rating |
---|---|---|---|
Royal Palaces of Abomey | 2 | 1985 | 2.85 |
W-Arly-Pendjari Complex | 1 | 1996 | 2.21 |
Koutammakou | 1 | 2004 | 3.13 |
Bolivia |
Locations | Inscription | Rating |
---|---|---|---|
Potosi | 1 | 1987 | 3.35 |
Jesuit Missions of the Chiquitos | 6 | 1990 | 3.24 |
Sucre | 1 | 1991 | 2.99 |
Tiwanaku | 1 | 2000 | 3.28 |
El Fuerte de Samaipata | 1 | 1998 | 3.27 |
Noel Kempff Mercado National Park | 1 | 2000 | 3.34 |
Qhapaq Ñan | 3 | 2014 | 2.95 |
Bosnia Herzegovina |
Locations | Inscription | Rating |
---|---|---|---|
Mostar | 1 | 2005 | 3.53 |
Mehmed Paša Sokolović Bridge | 1 | 2007 | 2.3 |
Primeval Beech Forests | 1 | 2007 | 2.72 |
Stećci | 20 | 2016 | 2.44 |
Vjetrenica Cave | 1 | 2024 | 2.62 |
Botswana |
Locations | Inscription | Rating |
---|---|---|---|
Tsodilo | 1 | 2001 | 3.23 |
Okavango Delta | 1 | 2014 | 4.42 |
Brazil |
Locations | Inscription | Rating |
---|---|---|---|
Jesuit Missions of the Guaranis | 1 | 1983 | 3.01 |
Ouro Preto | 1 | 1980 | 3.64 |
Olinda | 1 | 1982 | 3.33 |
Salvador de Bahia | 1 | 1985 | 3.58 |
Congonhas | 1 | 1985 | 2.92 |
Brasilia | 1 | 1987 | 3.54 |
Serra da Capivara | 1 | 1991 | 3.54 |
São Luis | 1 | 1997 | 2.98 |
Diamantina | 1 | 1999 | 2.97 |
Discovery Coast | 8 | 1999 | 2.29 |
Atlantic Forest South-East | 25 | 1999 | 3.18 |
Central Amazon Conservation Complex | 2 | 2000 | 3.72 |
Pantanal | 1 | 2000 | 4.09 |
Iguacu | 1 | 1986 | 4.47 |
Paraty and Ilha Grande | 6 | 2019 | 3.47 |
Goias | 1 | 2001 | 2.57 |
Brazilian Atlantic Islands | 2 | 2001 | 3.51 |
Cerrado Protected Areas | 2 | 2001 | 3.51 |
Sítio Roberto Burle Marx | 1 | 2021 | 2.73 |
São Francisco Square | 1 | 2010 | 2.02 |
Rio de Janeiro | 4 | 2012 | 3.76 |
Valongo Wharf | 1 | 2017 | 1.12 |
Pampulha | 1 | 2016 | 2.64 |
Lençóis Maranhenses National Park | 1 | 2024 | 3.92 |
Bulgaria |
Locations | Inscription | Rating |
---|---|---|---|
Boyana Church | 1 | 1979 | 2.96 |
Madara Rider | 1 | 1979 | 2.21 |
Thracian tomb of Kazanlak | 1 | 1979 | 2.4 |
Rock-hewn Churches of Ivanovo | 1 | 1979 | 2.88 |
Rila Monastery | 5 | 1983 | 3.69 |
Nessebar | 1 | 1983 | 2.99 |
Srebarna Nature Reserve | 1 | 1983 | 1.36 |
Pirin National Park | 1 | 1983 | 2.94 |
Thracian tomb of Sveshtari | 1 | 1985 | 2.99 |
Primeval Beech Forests | 9 | 2007 | 2.72 |
Burkina Faso |
Locations | Inscription | Rating |
---|---|---|---|
W-Arly-Pendjari Complex | 1 | 1996 | 2.21 |
Ancient ferrous metallurgy sites | 5 | 2019 | 2.22 |
Ruins of Loropéni | 1 | 2009 | 1.76 |
The Royal Court of Tiébélé | 1 | 2024 | 3.5 |
Cabo Verde |
Locations | Inscription | Rating |
---|---|---|---|
Cidade Velha | 1 | 2009 | 2.06 |
Cambodia |
Locations | Inscription | Rating |
---|---|---|---|
Angkor | 3 | 1992 | 4.84 |
Preah Vihear Temple | 1 | 2008 | 3.72 |
Sambor Prei Kuk | 1 | 2017 | 3.33 |
Koh Ker | 1 | 2023 | 3.51 |
Cameroon |
Locations | Inscription | Rating |
---|---|---|---|
Dja Faunal Reserve | 1 | 1987 | 2.61 |
Sangha Trinational | 1 | 2012 | 3.78 |
Canada |
Locations | Inscription | Rating |
---|---|---|---|
Writing-on-Stone / Áísínai’pi | 3 | 2019 | 3.09 |
L'Anse aux Meadows | 1 | 1978 | 3.39 |
Nahanni National Park | 1 | 1978 | 4.37 |
Dinosaur Provincial Park | 1 | 1979 | 3.63 |
Glacier parks | 1 | 1979 | 4.22 |
SGang Gwaay | 1 | 1981 | 3.06 |
Head-Smashed-In Buffalo Jump | 1 | 1981 | 3.14 |
Wood Buffalo National Park | 1 | 1983 | 3.2 |
Québec | 1 | 1985 | 3.71 |
Canadian Rocky Mountain Parks | 1 | 1984 | 4.61 |
Waterton Glacier International Peace Park | 1 | 1995 | 4.04 |
Gros Morne National Park | 1 | 1987 | 4.21 |
Miguasha National Park | 2 | 1999 | 2.65 |
Old Town Lunenburg | 1 | 1995 | 3.25 |
Rideau Canal | 6 | 2007 | 2.75 |
Joggins Fossil Cliffs | 1 | 2008 | 3.07 |
Grand Pré | 1 | 2012 | 2.63 |
Red Bay Basque Whaling Station | 1 | 2013 | 2.84 |
Mistaken Point | 1 | 2016 | 3.7 |
Pimachiowin Aki | 1 | 2018 | 3.3 |
Tr’ondëk-Klondike | 8 | 2023 | 3.22 |
Anticosti | 1 | 2023 | 2.17 |
Central African Republic |
Locations | Inscription | Rating |
---|---|---|---|
Manovo-Gounda St. Floris | 1 | 1988 | 0 |
Sangha Trinational | 1 | 2012 | 3.78 |
Chad |
Locations | Inscription | Rating |
---|---|---|---|
Lakes of Ounianga | 1 | 2012 | 4.27 |
Ennedi Massif | 1 | 2016 | 4.62 |
Chile |
Locations | Inscription | Rating |
---|---|---|---|
Rapa Nui | 1 | 1995 | 4.8 |
Churches of Chiloé | 16 | 2000 | 3.34 |
Valparaiso | 1 | 2003 | 3.26 |
Humberstone and Santa Laura Saltpeter Works | 1 | 2005 | 3.45 |
Sewell Mining Town | 1 | 2006 | 2.98 |
Qhapaq Ñan | 34 | 2014 | 2.95 |
Chinchorro Culture | 3 | 2021 | 2.79 |
Colombia |
Locations | Inscription | Rating |
---|---|---|---|
Cartagena | 1 | 1984 | 3.47 |
Los Katios National Park | 1 | 1994 | 3.93 |
Santa Cruz de Mompox | 1 | 1995 | 2.94 |
Tierradentro | 5 | 1995 | 3.34 |
San Agustín | 3 | 1995 | 3.48 |
Malpelo | 1 | 2006 | 3.3 |
Coffee Cultural Landscape | 6 | 2011 | 3.17 |
Qhapaq Ñan | 10 | 2014 | 2.95 |
Chiribiquete National Park | 1 | 2018 | 3.05 |
Congo (Democratic Republic) |
Locations | Inscription | Rating |
---|---|---|---|
Virunga National Park | 1 | 1979 | 4.37 |
Garamba National Park | 1 | 1980 | 0 |
Kahuzi-Biega National Park | 1 | 1980 | 4.07 |
Salonga National Park | 2 | 1984 | 0 |
Okapi Wildlife Reserve | 1 | 1996 | 0 |
Congo (Republic) |
Locations | Inscription | Rating |
---|---|---|---|
Sangha Trinational | 1 | 2012 | 3.78 |
Odzala-Kokoua | 1 | 2023 | 0 |
Costa Rica |
Locations | Inscription | Rating |
---|---|---|---|
Talamanca Range-La Amistad Reserves | 1 | 1983 | 3.18 |
Cocos Island | 1 | 1997 | 4.38 |
Guanacaste | 1 | 1999 | 3.32 |
Stone Spheres of the Diquís | 4 | 2014 | 2.65 |
Croatia |
Locations | Inscription | Rating |
---|---|---|---|
Cathedral of St. James in Sibenik | 1 | 2000 | 2.82 |
Venetian Works of Defence | 2 | 2017 | 2.95 |
Dubrovnik | 2 | 1979 | 4.14 |
Split | 1 | 1979 | 3.57 |
Plitvice Lakes | 1 | 1979 | 4.18 |
Euphrasian Basilica in Porec | 1 | 1997 | 3.01 |
Trogir | 1 | 1997 | 3.03 |
Primeval Beech Forests | 2 | 2007 | 2.72 |
Stari Grad Plain | 1 | 2008 | 2.21 |
Stećci | 2 | 2016 | 2.44 |
Cuba |
Locations | Inscription | Rating |
---|---|---|---|
First Coffee Plantations | 7 | 2000 | 2.69 |
Old Havana | 1 | 1982 | 3.95 |
Trinidad and the Valley de los Ingenios | 2 | 1988 | 3.67 |
Viñales Valley | 1 | 1999 | 3.23 |
San Pedro de la Roca Castle | 1 | 1997 | 3.11 |
Desembarco del Granma National Park | 1 | 1999 | 3.18 |
Alejandro de Humboldt National Park | 1 | 2001 | 3.48 |
Cienfuegos | 1 | 2005 | 2.88 |
Camagüey | 1 | 2008 | 2.49 |
Cyprus |
Locations | Inscription | Rating |
---|---|---|---|
Paphos | 3 | 1980 | 3.41 |
Painted Churches in the Troödos Region | 10 | 1985 | 3.54 |
Choirokoitia | 1 | 1998 | 2.57 |
Czechia |
Locations | Inscription | Rating |
---|---|---|---|
Holy Trinity Column | 1 | 2000 | 2.56 |
Kladruby nad Labem | 1 | 2019 | 2.09 |
Great Spa Towns of Europe | 3 | 2021 | 3.28 |
Prague | 2 | 1992 | 4.33 |
Cesky Krumlov | 1 | 1992 | 4 |
Telc | 1 | 1992 | 3.19 |
Pilgrimage Church of St. John of Nepomuk | 1 | 1994 | 2.85 |
Kutna Hora | 2 | 1995 | 3.36 |
Lednice-Valtice Cultural Landscape | 1 | 1996 | 2.9 |
Gardens and Castle at Kromeríz | 2 | 1998 | 2.77 |
Holasovice | 1 | 1998 | 2.16 |
Litomysl Castle | 1 | 1999 | 2.85 |
Tugendhat Villa | 1 | 2001 | 3.04 |
Trebic | 3 | 2003 | 2.68 |
Primeval Beech Forests | 1 | 2007 | 2.72 |
Mining Cultural Landscape Erzgebirge | 5 | 2019 | 2.24 |
Žatec – Landscape of Hops | 2 | 2023 | 2.02 |
Côte d'Ivoire |
Locations | Inscription | Rating |
---|---|---|---|
Mount Nimba | 1 | 1981 | 3.5 |
Taï National Park | 1 | 1982 | 3.5 |
Comoé National Park | 1 | 1983 | 2.06 |
Grand-Bassam | 2 | 2012 | 2.64 |
Sudanese style mosques | 8 | 2021 | 2.68 |
Denmark |
Locations | Inscription | Rating |
---|---|---|---|
Kronborg Castle | 1 | 2000 | 3.06 |
Roskilde Cathedral | 1 | 1995 | 2.86 |
Jelling | 1 | 1994 | 2.42 |
Ilulissat Icefjord | 1 | 2004 | 4.52 |
Wadden Sea | 2 | 2009 | 3.09 |
Stevns Klint | 1 | 2014 | 2.51 |
Moravian Church Settlements | 1 | 2015 | 1.99 |
Par force hunting landscape | 9 | 2015 | 1.93 |
Kujataa | 5 | 2017 | 2.82 |
Aasivissuit - Nipisat | 1 | 2018 | 2.89 |
Viking Age Ring Fortresses | 5 | 2023 | 2.15 |
Dominica |
Locations | Inscription | Rating |
---|---|---|---|
Morne Trois Pitons | 1 | 1997 | 3.34 |
Dominican Republic |
Locations | Inscription | Rating |
---|---|---|---|
Santo Domingo | 1 | 1990 | 3.24 |
Ecuador |
Locations | Inscription | Rating |
---|---|---|---|
Galapagos Islands | 1 | 1978 | 4.79 |
Quito | 1 | 1978 | 3.41 |
Sangay National Park | 1 | 1983 | 2.79 |
Santa Ana de los Rios de Cuenca | 1 | 1999 | 3.14 |
Qhapaq Ñan | 23 | 2014 | 2.95 |
Egypt |
Locations | Inscription | Rating |
---|---|---|---|
Pyramids (Memphis) | 2 | 1979 | 4.55 |
Ancient Thebes | 3 | 1979 | 4.58 |
Nubian Monuments | 10 | 1979 | 4.36 |
Historic Cairo | 5 | 1979 | 3.7 |
Abu Mena | 1 | 1979 | 1.71 |
Saint Catherine Area | 1 | 2002 | 3.65 |
Wadi Al-Hitan | 1 | 2005 | 3.59 |
El Salvador |
Locations | Inscription | Rating |
---|---|---|---|
Joya de Ceren | 1 | 1993 | 2.95 |
Eritrea |
Locations | Inscription | Rating |
---|---|---|---|
Asmara | 1 | 2017 | 3.25 |
Estonia |
Locations | Inscription | Rating |
---|---|---|---|
Tallinn | 1 | 1997 | 3.72 |
Struve Geodetic Arc | 3 | 2005 | 1.93 |
Ethiopia |
Locations | Inscription | Rating |
---|---|---|---|
Simien National Park | 1 | 1978 | 3.75 |
Bale Mountains National Park | 1 | 2023 | 3.72 |
Lower Valley of the Awash | 1 | 1980 | 3.17 |
Tiya | 1 | 1980 | 2.28 |
Aksum | 1 | 1980 | 3.42 |
Lower Valley of the Omo | 1 | 1980 | 3.57 |
Lalibela | 1 | 1978 | 4.4 |
Fasil Ghebbi | 8 | 1979 | 3.26 |
Harar Jugol | 1 | 2006 | 3.04 |
Konso | 1 | 2011 | 3.13 |
Gedeo Cultural landscape | 1 | 2023 | 2.63 |
Melka Kunture and Balchit | 6 | 2024 | 1.54 |
Fiji |
Locations | Inscription | Rating |
---|---|---|---|
Levuka | 1 | 2013 | 2.77 |
Finland |
Locations | Inscription | Rating |
---|---|---|---|
High Coast / Kvarken Archipelago | 2 | 2000 | 2.97 |
Sammallahdenmäki | 1 | 1999 | 2.26 |
Old Rauma | 1 | 1991 | 2.65 |
Fortress of Suomenlinna | 1 | 1991 | 2.85 |
Petäjävesi Old Church | 1 | 1994 | 3.06 |
Verla Groundwood and Board Mill | 1 | 1996 | 2.63 |
Struve Geodetic Arc | 6 | 2005 | 1.93 |
Gabon |
Locations | Inscription | Rating |
---|---|---|---|
Lopé-Okanda | 1 | 2007 | 2.22 |
Ivindo National Park | 1 | 2021 | 4.41 |
Gambia |
Locations | Inscription | Rating |
---|---|---|---|
Kunta Kinteh Island | 7 | 2003 | 2.34 |
Stone Circles of Senegambia | 2 | 2006 | 2.77 |
Georgia |
Locations | Inscription | Rating |
---|---|---|---|
Mtskheta | 3 | 1994 | 3.25 |
Upper Svaneti | 1 | 1996 | 4.14 |
Gelati Monastery | 1 | 1994 | 3.31 |
Colchic Rainforests and Wetlands | 7 | 2021 | 2.62 |
Ghana |
Locations | Inscription | Rating |
---|---|---|---|
Forts and Castles Gold Coast | 24 | 1979 | 3.11 |
Asante Traditional Buildings | 13 | 1980 | 2.03 |
Greece |
Locations | Inscription | Rating |
---|---|---|---|
Temple of Apollo Epicurius at Bassae | 1 | 1986 | 3.09 |
Archaeological Site of Delphi | 1 | 1987 | 3.98 |
Acropolis | 1 | 1987 | 4.34 |
Mount Athos | 1 | 1988 | 3.69 |
Meteora | 1 | 1988 | 4.4 |
Thessalonika | 15 | 1988 | 3.04 |
Epidaurus | 1 | 1988 | 3.43 |
Rhodes | 1 | 1988 | 3.75 |
Mystras | 1 | 1989 | 3.64 |
Olympia | 1 | 1989 | 3.8 |
Delos | 1 | 1990 | 3.58 |
Daphni, Hosios Loukas and Nea Moni of Chios | 3 | 1990 | 3.09 |
Pythagoreion and Heraion of Samos | 2 | 1992 | 2.52 |
Archaeological Site of Aigai | 2 | 1996 | 3.57 |
Mycenae and Tiryns | 2 | 1999 | 3.64 |
Island of Patmos | 2 | 1999 | 3.38 |
Corfu | 1 | 2007 | 3.09 |
Archaeological site of Philippi | 1 | 2016 | 3.12 |
Zagori Cultural Landscape | 1 | 2023 | 3.34 |
Guatemala |
Locations | Inscription | Rating |
---|---|---|---|
Tikal National Park | 1 | 1979 | 4.63 |
Antigua Guatemala | 9 | 1979 | 3.81 |
Quirigua | 1 | 1981 | 3.36 |
Tak'alik Ab'aj | 1 | 2023 | 2.4 |
Guinea |
Locations | Inscription | Rating |
---|---|---|---|
Mount Nimba | 1 | 1981 | 3.5 |
Haiti |
Locations | Inscription | Rating |
---|---|---|---|
National History Park | 1 | 1982 | 4.17 |
Holy See |
Locations | Inscription | Rating |
---|---|---|---|
Vatican City | 1 | 1984 | 4.36 |
Rome | 15 | 1980 | 4.67 |
Honduras |
Locations | Inscription | Rating |
---|---|---|---|
Copán | 1 | 1980 | 4.04 |
Rio Platano Biosphere Reserve | 1 | 1982 | 3.57 |
Hungary |
Locations | Inscription | Rating |
---|---|---|---|
Early Christian Necropolis of Pécs | 1 | 2000 | 2.8 |
Budapest | 2 | 1987 | 3.91 |
Hollókö | 1 | 1987 | 2.64 |
Hortobágy | 1 | 1999 | 2.3 |
Aggtelek and Slovak Karst | 3 | 1995 | 3.13 |
Pannonhalma | 1 | 1996 | 2.69 |
Fertö/Neusiedlersee | 1 | 2001 | 2.32 |
Tokaji Wine Region | 7 | 2002 | 2.53 |
Iceland |
Locations | Inscription | Rating |
---|---|---|---|
Vatnajökull National Park | 1 | 2019 | 4.29 |
Thingvellir | 1 | 2004 | 3.52 |
Surtsey | 1 | 2008 | 2.83 |
Indonesia |
Locations | Inscription | Rating |
---|---|---|---|
Ombilin Coal Mining Heritage of Sawahlunto | 12 | 2019 | 3.25 |
Borobudur | 3 | 1991 | 4.48 |
Sangiran Early Man Site | 1 | 1996 | 1.93 |
Ujung Kulon National Park | 5 | 1991 | 3.83 |
Komodo National Park | 1 | 1991 | 4.01 |
Prambanan | 1 | 1991 | 3.91 |
Lorentz National Park | 1 | 1999 | 3.8 |
Tropical Rainforest Sumatra | 3 | 2004 | 3.91 |
Bali Subak system | 5 | 2012 | 3.28 |
Yogyakarta | 1 | 2023 | 3.06 |
Iran |
Locations | Inscription | Rating |
---|---|---|---|
Yazd | 3 | 2017 | 3.83 |
Tchogha Zanbil | 1 | 1979 | 3.72 |
Persepolis | 1 | 1979 | 4.55 |
Meidan Emam, Esfahan | 1 | 1979 | 4.11 |
Hyrcanian Forests | 15 | 2019 | 2.29 |
Takht-e Soleyman | 1 | 2003 | 3.44 |
Pasargadae | 1 | 2004 | 2.72 |
Bam Cultural Landscape | 1 | 2004 | 3.08 |
Trans-Iranian Railway | 1 | 2021 | 1.92 |
Soltaniyeh | 14 | 2005 | 3.01 |
Bisotun | 1 | 2006 | 2.94 |
Armenian Monastic Ensembles | 8 | 2008 | 3.47 |
Shushtar | 1 | 2009 | 3.5 |
Safi al-Din Ensemble in Ardabil | 1 | 2010 | 3.45 |
Tabriz Bazaar | 3 | 2010 | 2.71 |
Persian Garden | 9 | 2011 | 3.31 |
Masjed-e Jâme' | 1 | 2012 | 3.47 |
Gonbad-e Qâbus | 1 | 2012 | 3.1 |
Golestan Palace | 1 | 2013 | 3.1 |
Shahr-i Sokhta | 1 | 2014 | 2.82 |
Susa | 2 | 2015 | 2.63 |
The Persian Qanat | 11 | 2016 | 2.89 |
Lut Desert | 1 | 2016 | 3.73 |
Maymand | 1 | 2015 | 2.69 |
Sassanid Archaeological Landscape | 8 | 2018 | 3.41 |
Hawraman/Uramanat | 2 | 2021 | 2.36 |
Persian Caravanserai | 54 | 2023 | 2.71 |
Hegmataneh | 1 | 2024 | 2.53 |
Iraq |
Locations | Inscription | Rating |
---|---|---|---|
Hatra | 1 | 1985 | 3.69 |
Ashur | 1 | 2003 | 2.93 |
Samarra | 10 | 2007 | 3.26 |
Erbil Citadel | 1 | 2014 | 2.62 |
Ahwar of Southern Iraq | 7 | 2016 | 3.37 |
Babylon | 1 | 2019 | 3.47 |
Ireland |
Locations | Inscription | Rating |
---|---|---|---|
Brú na Bóinne | 1 | 1993 | 3.77 |
Sceilg Mhichíl | 1 | 1996 | 4.03 |
Israel |
Locations | Inscription | Rating |
---|---|---|---|
Old City of Jerusalem | 1 | 1981 | 4.43 |
Masada | 1 | 2001 | 3.91 |
Old City of Acre | 1 | 2001 | 3.35 |
White City of Tel-Aviv | 3 | 2003 | 2.49 |
Biblical Tells | 3 | 2005 | 3.22 |
Incense Route of the Negev | 4 | 2005 | 3.14 |
Bahá’i Holy Places | 11 | 2008 | 2.72 |
Mount Carmel Caves | 1 | 2012 | 2.35 |
Caves of Maresha and Bet Guvrin | 1 | 2014 | 3.52 |
Necropolis of Bet She'arim | 1 | 2015 | 3.04 |
Jamaica |
Locations | Inscription | Rating |
---|---|---|---|
Blue and John Crow Mountains | 1 | 2015 | 2.71 |
Japan |
Locations | Inscription | Rating |
---|---|---|---|
Horyu-ji Area | 2 | 1993 | 3.43 |
Himeji-jo | 1 | 1993 | 3.64 |
Ancient Kyoto | 17 | 1994 | 4.55 |
Shirakawa-go and Gokayama | 4 | 1995 | 3.72 |
Genbaku Dome | 1 | 1996 | 3.25 |
Itsukushima Shrine | 1 | 1996 | 3.7 |
Ancient Nara | 7 | 1998 | 4.03 |
Nikko | 1 | 1999 | 3.87 |
Gusuku of Ryukyu | 9 | 2000 | 3.03 |
Yakushima | 1 | 1993 | 4.13 |
Shirakami-Sanchi | 1 | 1993 | 3.38 |
Kii Mountain Range | 23 | 2004 | 3.75 |
Shiretoko | 1 | 2005 | 3.79 |
Iwami Ginzan Silver Mine | 14 | 2007 | 2.67 |
Ogasawara Islands | 21 | 2011 | 3.71 |
Hiraizumi | 5 | 2011 | 3.16 |
Fujisan | 25 | 2013 | 3.72 |
Tomioka Silk Mill | 4 | 2014 | 2.75 |
Sites of Japan's Meiji Industrial Revolution | 23 | 2015 | 2.82 |
The Architectural Work of Le Corbusier | 1 | 2016 | 2.75 |
Hidden Christian Sites in the Nagasaki Region | 12 | 2018 | 2.75 |
Okinoshima Island | 8 | 2017 | 2.4 |
Amami-Oshima Island | 5 | 2021 | 3.14 |
Mozu-Furuichi Kofun | 45 | 2019 | 2.16 |
Jomon Prehistoric Sites | 17 | 2021 | 2.75 |
Sado Island Gold Mines | 3 | 2024 | 2.01 |
Jordan |
Locations | Inscription | Rating |
---|---|---|---|
Petra | 1 | 1985 | 4.75 |
Quseir Amra | 1 | 1985 | 3.08 |
Um er-Rasas | 2 | 2004 | 2.82 |
Wadi Rum | 1 | 2011 | 4.2 |
Baptism Site "Bethany Beyond the Jordan" | 1 | 2015 | 2.31 |
Umm Al-Jimāl | 1 | 2024 | 2.99 |
As-Salt | 1 | 2021 | 2.05 |
Kazakhstan |
Locations | Inscription | Rating |
---|---|---|---|
Mausoleum of Khoja Ahmed Yasawi | 1 | 2003 | 3.55 |
Tanbaly | 1 | 2004 | 3.44 |
Saryarka | 5 | 2008 | 2.14 |
Silk Roads: Chang'an-Tianshan Corridor | 8 | 2014 | 3.14 |
Western Tien-Shan | 7 | 2016 | 2.63 |
